|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent wipers | • Body-color front/rear energy absorbing bumpers |
| • Chrome door handles | • Dual body-color pwr mirrors |
| • Fog/cornering lamps | • Pwr sliding sunroof w/one-touch open/close, pinch-safety reverse |
| • Tinted glass | |
|
| • 200-watt 7-speaker Bose audio system w/woofer | • 4-way front adjustable/active head restraints |
| • 4-way pwr passenger seat | • 5-cupholders |
| • 60/40 split-folding rear seats w/locking seatbacks | • 8-way pwr driver seat w/adjustable lumbar support, memory seat, automatic entry/exit system |
| • AM/FM stereo w/cassette/in-dash compact disc player | • Analog clock |
| • Automatic anti-glare rearview mirror | • Automatic temp control w/air filtration |
| • Center console-inc: integrated height adjustable armrest, w/dual level storage | • Cruise control w/steering wheel mounted controls |
| • Cut-pile carpeting w/embroidered front/rear floor mats | • Dual in-glass antenna w/diversity system |
| • Dual sunvisors w/extenders, illuminated vanity mirrors | • Emergency trunk release (located in trunk) |
| • Fold-down rear center armrest | • Front door map pockets |
| • Front seatback map pockets | • Illuminated entry system w/time delay fade-out & battery saver |
| • Instrumentation-inc: coolant temp/fuel level gauges & dual trip meters | • Integrated HomeLink universal remote transmitter |
| • Leather seating surfaces w/wood tone appointments | • Leather-wrapped shift knob |
| • Leather-wrapped steering wheel w/audio controls | • Outside temperature indicator |
| • Overhead map lights | • Pwr locks w/selective unlock |
| • Pwr rear sunshade | • Pwr trunk release |
| • Pwr windows w/one-touch automatic open/close, front pinch-safety reverse | • Rear grab handles |
| • Rear window defroster w/timer | • Remote fuel-filler door release |
| • Remote keyless entry w/2-transmitters, selectable audible/visual confirmation | • Retained pwr for windows/sunroof |
| • Tilt steering column | • Trunk cargo net |
| • Vehicle security system w/immobilizer | • Warning lights-inc: low fuel/door ajar/trunk open |
|
| • 110-amp alternator | • 18.5 gallon fuel tank |
| • 3.0L DOHC SMPI 24-valve V6 engine | • 356-CCA battery |
| • 4-speed electronically-controlled automatic transmission w/OD | • 4-wheel anti-lock braking system (ABS) |
| • 4-wheel pwr disc brakes w/front vented rotors | • Front wheel drive |
| • Front/rear liquid-filled electronically controlled engine mounts | • Front/rear stabilizer bars |
| • Independent front strut suspension w/coil springs | • Lockup torque converter |
| • Multi-Link beam rear suspension | • Pwr speed-sensitive rack & pinion steering |
|
| • 2-point center lapbelt | • 3-point outboard seat belts w/locking retractors |
| • Child safety rear door locks | • Child seat tether anchors |
| • Dual front passenger airbags | • Front seat belts w/pretensioners, load limiters, adjustable upper anchors |
| • Side-guard door beams | • Supplemental side airbags for front seats |
|
|
|
|
|
|
26
Highway |
 |
19
City |
|
|
VIN |
JNKCA31A21T001846
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Millenium Jade
|
|
Interior Color
|
Beige
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Child Safety Locks, Climate Control, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Seat Memory, Steering Wheel Audio Controls, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|